| Service work | After 1 operating hour | Every 15 operating hours | Every 45 operating hours | Every 90 operating hours | Every 24 months |
|---|---|---|---|---|---|
| Program the gear position sensor. (๐ p. 305) | โ | โ | โ | ||
| Check that the electrical system is functioning properly. | โ | โ | โ | โ | |
| Check and charge the 12-V battery. | โ | โ | โ | โ | โ |
| Check that the brake linings of the front brake are secured. (๐ p. 199) | โ | โ | โ | โ | โ |
| Check that the brake linings of the rear brake are secured. (๐ p. 206) | โ | โ | โ | โ | โ |
| Check the brake discs. (๐ p. 172) | โ | โ | โ | โ | โ |
| Check the brake lines for damage and tightness. | โ | โ | โ | โ | โ |
| Check the front brake fluid level. (๐ p. 202) | โ | โ | โ | ||
| Change the front brake fluid. (๐ p. 204) | โ | โ | |||
| Check the rear brake fluid level. (๐ p. 210) | โ | โ | โ | ||
| Change the rear brake fluid. (๐ p. 212) | โ | โ | |||
| Check/correct the fluid level of hydraulic clutch. (๐ p. 294) | โ | ||||
| Change the hydraulic clutch fluid. (๐ p. 294) | โ | โ | |||
| Check the free travel of the hand brake lever. (๐ p. 201) | โ | โ | โ | โ | โ |
| Check the free travel of the foot brake lever. (๐ p. 209) | โ | โ | โ | โ | โ |
| Check the idle speed. | โ | โ | โ | โ | โ |
| Change the engine oil and oil filter, clean the oil screen. (๐ p. 315) | โ | โ | โ | โ | โ |
| Check all hoses (e.g. fuel, cooling, bleeder, drainage hoses, etc.) and sleeves for cracking, tightness, and correct routing. | โ | โ | โ | โ | โ |
| Check the cables for damage and for routing without kinks. | โ | โ | โ | โ | |
| Check that the throttle cables are undamaged, routed without kinks, and set correctly. | โ | โ | โ | โ | |
| Check the frame. (๐ p. 109) | โ | โ | โ | ||
| Check the link fork. (๐ p. 142) | โ | โ | โ | ||
| Check the fork bearing for play. (๐ p. 142) | โ | โ | |||
| Check the shock absorber heim joint for play. (๐ p. 120) | โ | โ | |||
| Check the shock absorber linkage. (๐ p. 118) | โ | โ | โ | ||
| Check the tire condition. (๐ p. 171) | โ | โ | โ | โ | |
| Check tire pressure. (๐ p. 171) | โ | โ | โ | โ | |
| Check the wheel bearing for play. (๐ p. 172) | โ | โ | โ | ||
| Check the wheel hubs. | โ | โ | โ | ||
| Check the rim run-out. (๐ p. 173) | โ | โ | โ | โ | |
| Check the spoke tension. (๐ p. 174) | โ | โ | โ | โ | |
| Check the chain, rear sprocket, engine sprocket, and chain guide. (๐ p. 183) | โ | โ | โ | โ | |
| Check the chain tension. (๐ p. 182) | โ | โ | โ | โ | โ |
| Grease all moving parts (e.g., hand lever, chain,…) and check for smooth operation. | โ | โ | โ | โ | โ |
| Change the spark plug and spark plug connector. | โ | โ | |||
| Check the valve clearance. (๐ p. 323) | โ | โ | โ | ||
| Change the fuel filter. (๐ p. 165) | โ | โ | |||
| Check the clutch. (๐ p. 296) | โ | โ | โ | ||
| Clean the air filter and air filter box. (๐ p. 155) | โ | โ | โ | โ | |
| Check the funnel in the inlet sleeve in the air filter box. | โ | โ | โ | โ | |
| Change the glass fiber yarn filling of the main silencer. (๐ p. 150) | โ | โ | |||
| Service the fork. (All SX-F models) (๐ p. 23) | โ | โ | |||
| Service the fork. (XC-F US) (๐ p. 73) | โ | โ | |||
| Perform the shock absorber service. (๐ p. 121) | โ | โ | |||
| Check all screws, nuts, and hose clips for a tight fit. | โ | โ | โ | โ | โ |
| Change the fuel screen. (๐ p. 167) | โ | โ | โ | โ | โ |
| Check the fuel pressure. (๐ p. 161) | โ | โ | โ | โ | |
| Check the antifreeze and coolant level. (๐ p. 306) | โ | โ | |||
| Check the coolant level. (๐ p. 307) | โ | โ | |||
| Change the coolant. (๐ p. 309) | โ | ||||
| Check the steering head bearing play. (๐ p. 96) | โ | โ | |||
| Lubricate the steering head bearing. (๐ p. 93) | โ | โ | โ | ||
| โ One-time interval โ Periodic interval | |||||
KTM 250 SX-F Factory 250 XC-F Service Manual 2024 Pdf Download