| Service work | After 1 operating hour | Every 15 operating hours | Every 45 operating hours | Every 90 operating hours | Every 24 months | ?? |
|---|---|---|---|---|---|---|
| Check the chain tension. (๐ p. 188) | โ | โ | โ | โ | โ | โ |
| Grease all moving parts (e.g. side stand, hand lever, chain, etc.) and check for smooth operation. | โ | โ | โ | โ | โ | โ |
| Change the spark plugs. (๐ p. 412) | โ | |||||
| Check the valve clearance. (๐ p. 391) | โ | |||||
| Change the air filter, clean the air filter box. (๐ p. 124) | โ | โ | ||||
| Check the fuel pressure. (๐ p. 133) | โ | โ | โ | โ | โ | |
| Check the headlight setting. (๐ p. 231) | โ | โ | โ | |||
| Check the tightness of the safety-relevant screws and nuts which are easily accessible. | โ | โ | โ | โ | โ | โ |
| Clean the dust boots of the fork legs. (๐ p. 21) | โ | โ | ||||
| Check the antifreeze and coolant level. | โ | โ | โ | โ | โ | |
| Change the coolant. (๐ p. 388) | โ | |||||
| Check that the radiator fan is functioning properly. | โ | โ | โ | โ | โ | โ |
| Final check: Check the vehicle is roadworthy and take a test ride. | โ | โ | โ | โ | โ | โ |
| Read out the fault memory after the test ride using the Husqvarna Motorcycles diagnostics tool. | โ | โ | โ | โ | โ | โ |
| Program the shift shaft sensor. (๐ p. 383) | โ | โ | โ | โ | โ | โ |
| Check that the electrical system is functioning properly. | โ | โ | โ | โ | โ | โ |
| Check that the brake linings of the front brake are secured. (๐ p. 209) | โ | โ | โ | โ | โ | โ |
| Check that the brake linings of the rear brake are secured. (๐ p. 216) | โ | โ | โ | โ | โ | โ |
| Check brake discs. (๐ p. 162) | โ | โ | โ | โ | โ | โ |
| Check the brake lines for damage and leakage. | โ | โ | โ | โ | โ | โ |
| Check the front brake fluid level. (๐ p. 212) | โ | โ | โ | โ | ||
| Change the front brake fluid. (๐ p. 213) | โ | โ | ||||
| Check the rear brake fluid level. (๐ p. 221) | โ | โ | โ | โ | ||
| Change the rear brake fluid. (๐ p. 223) | โ | โ | ||||
| Check the free travel of the clutch lever. (๐ p. 65) | โ | โ | โ | |||
| Check the free travel of the foot brake lever. (๐ p. 219) | โ | โ | โ | โ | โ | โ |
| Change the engine oil and the oil filter, clean the oil screens. (๐ p. 402) | โ | โ | โ | โ | โ | โ |
| Check all hoses (e.g. fuel, cooling, bleeder, drainage hoses, etc.) and sleeves for cracking, tightness, and correct routing. | โ | โ | โ | โ | โ | |
| Empty the drainage hoses. | โ | โ | โ | โ | โ | โ |
| Check the cables for damage and for routing without kinks. | โ | โ | โ | โ | โ | |
| Check the frame. (๐ p. 75) | โ | |||||
| Check the link fork. (๐ p. 101) | โ | |||||
| Check the fork bearing for play. (๐ p. 101) | โ | โ | ||||
| Check the steering head bearing play. (๐ p. 56) | โ | โ | โ | โ | โ | โ |
| Check the wheel bearing for play. (๐ p. 160) | โ | โ | ||||
| Check the shock absorber and fork for leaks. Perform a fork service and shock absorber service as needed, when possible and depending on how the vehicle is used. | โ | โ | โ | โ | โ | โ |
| Check the tire condition. (๐ p. 158) | โ | โ | โ | โ | โ | โ |
| Check tire pressure. (๐ p. 158) | โ | โ | โ | โ | โ | โ |
| Check the rim run-out. (๐ p. 159) | โ | โ | โ | โ | โ | โ |
| Retighten the spokes. | โ | |||||
| Check the spoke tension. (๐ p. 161) | โ | โ | โ | โ | โ | |
| Check the chain, rear sprocket, engine spro cket, and chain guide. (๐ p. 189) | โ | โ | โ | โ | โ | |
| โ One-time interval โ Periodic interval | ||||||
Husqvarna Norden 901 Expedition Service manual 2023 Pdf Download