| Service work | After 1 operating hour | Every 15 operating hours | Every 45 operating hours | Every 90 operating hours | Every 24 months |
|---|---|---|---|---|---|
| Check the spoke tension. (๐ p. 143) | โ | โ | โ | โ | |
| Check the chain, rear sprocket, engine sprocket, and chain guide. (๐ p. 153) | โ | โ | โ | โ | |
| Check the chain tension. (๐ p. 153) | โ | โ | โ | โ | โ |
| Grease all moving parts (e.g., hand lever, chain,…) and check for smooth operation. | โ | โ | โ | โ | โ |
| Check the basic throttle valve position sensor setting. (๐ p. 269) | โ | โ | โ | โ | |
| Change the spark plug and spark plug connector. (๐ p. 280) | โ | โ | โ | ||
| Change the fuel filter. (๐ p. 135) | โ | โ | |||
| Check the clutch. (๐ p. 251) | โ | โ | โ | ||
| Clean the air filter and air filter box. (๐ p. 124) | โ | โ | โ | โ | |
| Change the glass fiber yarn filling in the main silencer. (๐ p. 119) | โ | โ | |||
| Service the fork. (All SX models) (๐ p. 22) | โ | โ | |||
| Service the fork. (All XC models) (๐ p. 46) | โ | โ | |||
| Perform the shock absorber service. (๐ p. 93) | โ | โ | |||
| Check all screws, nuts, and hose clips for a tight fit. | โ | โ | โ | โ | โ |
| Change the fuel screen. (๐ p. 137) | โ | โ | โ | โ | โ |
| Check the fuel pressure. (๐ p. 131) | โ | โ | โ | โ | |
| Check the antifreeze and coolant level. (๐ p. 259) | โ | โ | |||
| Check the coolant level. (๐ p. 260) | โ | โ | |||
| Change the coolant. (๐ p. 263) | โ | ||||
| Check steering head bearing play. (๐ p. 70) | โ | โ | |||
| Lubricate the steering head bearing. (๐ p. 67) | โ | โ | โ | ||
| Check the electric starter drive. (๐ p. 232) | โ | โ | โ | ||
| Check the reed valve housing, reed valve and intake flange. (๐ p. 215) | โ | โ | โ | ||
| Perform minor engine service. (Change the piston. Check the cylinder head. Change the O-rings of the manifold and the cylinder head. Check the cylinder and Z dimension. Clean the exhaust control. Check the exhaust control for function and smooth operation. Program the exhaust control end positions. Check and clean the pressure sensor flange.) | โ | โ | โ | ||
| Check that the brake linings of the rear brake are secured. (๐ p. 174) | โ | โ | โ | โ | โ |
| Check the brake discs. (๐ p. 142) | โ | โ | โ | โ | โ |
| Check the brake lines for damage and tightness. | โ | โ | โ | โ | โ |
| Check the front brake fluid level. (๐ p. 170) | โ | โ | โ | ||
| Change the front brake fluid. (๐ p. 172) | โ | โ | |||
| Check the rear brake fluid level. (๐ p. 177) | โ | โ | โ | ||
| Change the rear brake fluid. (๐ p. 179) | โ | โ | |||
| Check/correct the fluid level of hydraulic clutch. (๐ p. 249) | โ | ||||
| Change the hydraulic clutch fluid. (๐ p. 249) | โ | โ | |||
| Check the free travel of the hand brake lever. (๐ p. 169) | โ | โ | โ | โ | โ |
| Check the free travel of the foot brake lever. (๐ p. 176) | โ | โ | โ | โ | โ |
| Check the idle speed. | โ | โ | โ | โ | โ |
| Change the gear oil. (๐ p. 275) | โ | โ | โ | โ | โ |
| Check all hoses (e.g. fuel, cooling, bleeder, drainage hoses, etc.) and sleeves for cracking, tightness, and correct routing. | โ | โ | โ | โ | โ |
| Check the cables for damage and for routing without kinks. | โ | โ | โ | โ | |
| Check that the throttle cables are undamaged, routed without kinks, and set correctly. | โ | โ | โ | โ | |
| Check the frame. (๐ p. 80) | โ | โ | โ | ||
| Check the link fork. (๐ p. 118) | โ | โ | โ | ||
| Check the fork bearing for play. (๐ p. 113) | โ | โ | |||
| Check the shock absorber heim joint for play. (๐ p. 93) | โ | โ | |||
| Check the shock absorber linkage. (๐ p. 91) | โ | โ | โ | ||
| Check the tire condition. (๐ p. 141) | โ | โ | โ | โ | |
| Check tire pressure. (๐ p. 141) | โ | โ | โ | โ | โ |
| Check the wheel bearing for play. (๐ p. 142) | โ | โ | โ | ||
| Check the wheel hubs. | โ | โ | โ | ||
| Check the rim run-out. (๐ p. 143) | โ | โ | โ | โ | |
| โ One-time interval โ Periodic interval | |||||
KTM 250SX 300SX 250XC 300XC Service manual 2024 Pdf Download