| Service work | After 1 operating hour | Every 15 operating hours | Every 45 operating hours | Every 90 operating hours | Every 24 months |
|---|---|---|---|---|---|
| Check the chain, rear sprocket, engine sprocket, and chain guide. (๐ p. 132) | โ | โ | โ | โ | |
| Check the chain tension. (๐ p. 131) | โ | โ | โ | โ | โ |
| Grease all moving parts (e.g. side stand, hand lever, chain, etc.) and check for smooth operation. | โ | โ | โ | โ | โ |
| Check the valve clearance. (๐ p. 278) | โ | โ | โ | ||
| Change the fuel filter. (๐ p. 109) | โ | โ | |||
| Check the clutch. (๐ p. 248) | โ | โ | |||
| Clean the air filter and air filter box. (๐ p. 101) | โ | โ | โ | โ | |
| Check the funnel in the inlet sleeve in the air filter box. (all EU models, XCF-W, All EXC except US) | โ | โ | โ | โ | |
| Check the intake membrane in the airbox rubber. (XW-F) | โ | โ | |||
| Change the glass fiber yarn filling of the main silencer. (๐ p. 96) | โ | โ | |||
| Service the fork. (๐ p. 20) | โ | โ | |||
| Perform the shock absorber service. (๐ p. 67) | โ | โ | |||
| Check all screws, nuts, and hose clips for a tight fit. | โ | โ | โ | โ | โ |
| Change the fuel screen. (๐ p. 108) | โ | โ | โ | โ | โ |
| Check the fuel pressure. (๐ p. 113) | โ | โ | โ | โ | |
| Check the antifreeze and coolant level. (๐ p. 260) | โ | โ | |||
| Check the coolant level. (๐ p. 261) | โ | โ | |||
| Change the coolant. (๐ p. 263) | โ | ||||
| Check that the radiator fan is functioning properly. | โ | โ | โ | โ | |
| Check the steering head bearing for play. (๐ p. 45) | โ | โ | |||
| Lubricate the steering head bearing. (๐ p. 41) | โ | โ | โ | ||
| Check the headlight setting. (๐ p. 165) | โ | โ | โ | ||
| Clean the spark arrestor. (XW-F) (๐ p. 97) | โ | โ | |||
| Read out the fault memory using the KTM diagnostics tool. | โ | โ | โ | โ | โ |
| Program the gear position sensor. (๐ p. 288) | โ | โ | โ | ||
| Check that the electrical system is functioning properly. | โ | โ | โ | โ | |
| Check and charge the 12-V battery. | โ | โ | โ | โ | |
| Check that the brake linings of the front brake are secured. (๐ p. 152) | โ | โ | โ | โ | |
| Check that the brake linings of the rear brake are secured. (๐ p. 160) | โ | โ | โ | โ | |
| Check the brake discs. (๐ p. 150) | โ | โ | โ | โ | |
| Check the brake lines for damage and tightness. | โ | โ | โ | โ | |
| Check the front brake fluid level. (๐ p. 151) | โ | โ | |||
| Change the front brake fluid. (๐ p. 155) | โ | โ | |||
| Check the rear brake fluid level. (๐ p. 158) | โ | โ | |||
| Change the rear brake fluid. (๐ p. 162) | โ | โ | |||
| Check/correct the fluid level of hydraulic clutch. (๐ p. 246) | โ | ||||
| Change the hydraulic clutch fluid. (๐ p. 247) | โ | โ | |||
| Check the free travel of the hand brake lever. | โ | โ | โ | โ | โ |
| Check the free travel of the foot brake lever. (๐ p. 157) | โ | โ | โ | โ | |
| Check the idle speed. | โ | โ | โ | โ | โ |
| Change the engine oil and the oil filter, clean the oil screens. (๐ p. 270) | โ | โ | โ | โ | โ |
| Check all hoses (e.g. fuel, cooling, bleeder, drainage hoses, etc.) and sleeves for cracking, tightness, and correct routing. | โ | โ | โ | โ | โ |
| Check the cables for damage and that there are no kinks in the routing. | โ | โ | โ | โ | |
| Check that the throttle cables are undamaged, routed without kinks, and set correctly. | โ | โ | โ | ||
| Check the frame. (๐ p. 56) | โ | โ | โ | ||
| Check the link fork. (๐ p. 86) | โ | โ | โ | ||
| Check the fork bearing for play. (๐ p. 86) | โ | โ | |||
| Check the shock absorber heim joint for play. (๐ p. 85) | โ | โ | |||
| Check the tire condition. (๐ p. 119) | โ | โ | โ | โ | |
| Check tire pressure. (๐ p. 119) | โ | โ | โ | โ | |
| Check the wheel bearing for play. (๐ p. 120) | โ | โ | โ | ||
| Check the wheel hubs. | โ | โ | โ | ||
| Check the rim run-out. (๐ p. 122) | โ | โ | โ | โ | |
| Check the spoke tension. (๐ p. 121) | โ | โ | โ | โ | |
| โ One-time interval โ Periodic interval | |||||
KTM 500 EXC-F Six Days 500 XW-F Service manual 2024 Pdf Download