| Service work | After 1 operating hour | Every 15 operating hours | Every 45 operating hours | Every 90 operating hours | Every 24 months |
|---|---|---|---|---|---|
| Read out the fault memory using the Husqvarna Motorcycles diagnostics tool. | ○ | ● | ● | ● | ● |
| Program the shift shaft sensor. (📖 p. 340) | ○ | ● | ● | ● | ● |
| Check that the electrical system is functioning properly. | ○ | ● | ● | ● | ● |
| Change the engine oil and the oil filter, clean the oil screens. (📖 p. 359) | ○ | ● | ● | ● | ● |
| Check the front brake linings. (📖 p. 170) | ○ | ● | ● | ● | ● |
| Check the rear brake linings. (📖 p. 177) | ○ | ● | ● | ● | ● |
| Check brake discs. (📖 p. 124) | ○ | ● | ● | ● | ● |
| Check the brake lines for damage and leakage. | ○ | ● | ● | ● | ● |
| Check the front brake fluid level. (📖 p. 173) | ○ | ● | ● | ● | |
| Check the rear brake fluid level. (📖 p. 182) | ○ | ● | ● | ● | |
| Change the front brake fluid. (📖 p. 174) | ● | ||||
| Change the rear brake fluid. (📖 p. 183) | ● | ||||
| Check the free travel of the clutch lever. (📖 p. 46) | ○ | ● | ● | ● | ● |
| Check the free travel of the foot brake lever. (📖 p. 180) | ○ | ● | ● | ● | ● |
| Check the shock absorber and fork for leaks. Perform service as needed and depending on how the vehicle is used. | ○ | ● | ● | ● | ● |
| Clean the dust boots of the fork legs. (📖 p. 21) | ● | ● | |||
| Check the steering head bearing play. (📖 p. 37) | ○ | ● | ● | ● | ● |
| Check the tire condition. (📖 p. 120) | ○ | ● | ● | ● | ● |
| Check tire pressure. (📖 p. 120) | ○ | ● | ● | ● | ● |
| Retighten the spokes. | ○ | ||||
| Check the spoke tension. (📖 p. 123) | ● | ● | ● | ● | |
| Check the rim run-out. (📖 p. 121) | ○ | ● | ● | ● | ● |
| Check the chain, rear sprocket, engine sprocket, and chain guide. (📖 p. 150) | ● | ● | ● | ● | |
| Check the chain tension. (📖 p. 148) | ○ | ● | ● | ● | ● |
| Change the spark plugs. (📖 p. 369) | ● | ||||
| Check the valve clearance. (📖 p. 348) | ● | ||||
| Check the coolant fill level and antifreeze. (📖 p. 341) | ○ | ● | ● | ● | ● |
| Check the cables for damage and for routing without kinks. | ● | ● | ● | ● | |
| Change the air filter, clean the air filter box. (📖 p. 88) | ● | ● | |||
| Check the fuel pressure. (📖 p. 97) | ● | ● | ● | ● | |
| Check the headlight setting. (📖 p. 191) | ○ | ● | ● | ||
| ○ One-time interval ● Periodic interval | |||||
Husqvarna Norden 901 Workshop Service Manual (2022) Pdf Download