| Service work | After 1 operating hour | Every 15 operating hours | Every 45 operating hours | Every 90 operating hours | Every 24 months |
|---|---|---|---|---|---|
| Check the spoke tension. (๐ p. 133) | โ | โ | โ | โ | |
| Check the chain, rear sprocket, engine sprocket, and chain guide. (๐ p. 142) | โ | โ | โ | โ | |
| Check the chain tension. (๐ p. 141) | โ | โ | โ | โ | โ |
| Grease all moving parts (e.g., hand lever, chain,…) and check for smooth operation. | โ | โ | โ | โ | โ |
| Check the basic throttle valve position sensor setting. (๐ p. 261) | โ | โ | โ | โ | |
| Change the spark plug and spark plug connector. (๐ p. 272) | โ | โ | โ | ||
| Change the fuel filter. (๐ p. 125) | โ | โ | |||
| Check the clutch. (๐ p. 243) | โ | โ | โ | ||
| Clean the air filter and air filter box. (๐ p. 114) | โ | โ | โ | โ | |
| Change the glass fiber yarn filling of the main silencer. (๐ p. 109) | โ | โ | |||
| Service the fork. (๐ p. 21) | โ | โ | |||
| Perform the shock absorber service. (๐ p. 83) | โ | โ | |||
| Check all screws, nuts, and hose clips for a tight fit. | โ | โ | โ | โ | โ |
| Change the fuel screen. (๐ p. 127) | โ | โ | โ | โ | โ |
| Check the fuel pressure. (๐ p. 122) | โ | โ | โ | โ | |
| Check the antifreeze and coolant level. (๐ p. 251) | โ | โ | |||
| Check the coolant level. (๐ p. 252) | โ | โ | |||
| Change the coolant. (๐ p. 255) | โ | ||||
| Check steering head bearing play. (๐ p. 60) | โ | โ | |||
| Lubricate the steering head bearing. (๐ p. 56) | โ | โ | โ | ||
| Check the electric starter drive. (๐ p. 224) | โ | โ | โ | ||
| Check the reed valve housing, reed valve and intake flange. (๐ p. 207) | โ | โ | โ | ||
| Perform minor engine service. (Change the piston. Check the cylinder head. Change the O-rings of the manifold and the cylinder head. Check the cylinder and Z dimension. Clean the exhaust control. Check the exhaust control for function and smooth operation. Program the exhaust control end positions. Check and clean the pressure sensor flange.) | โ | โ | โ | ||
| Read out the fault memory using the Husqvarna Motorcycles diagnostics tool. | โ | โ | โ | โ | โ |
| Check that the electrical system is functioning properly. | โ | โ | โ | โ | |
| Check and charge the 12-V battery. | โ | โ | โ | โ | โ |
| Check that the brake linings of the front brake are secured. (๐ p. 157) | โ | โ | โ | โ | โ |
| Check that the brake linings of the rear brake are secured. (๐ p. 164) | โ | โ | โ | โ | โ |
| Check the brake discs. (๐ p. 132) | โ | โ | โ | โ | โ |
| Check the brake lines for damage and tightness. | โ | โ | โ | โ | โ |
| Check the front brake fluid level. (๐ p. 160) | โ | โ | โ | ||
| Change the front brake fluid. (๐ p. 162) | โ | โ | |||
| Check the rear brake fluid level. (๐ p. 168) | โ | โ | โ | ||
| Change the rear brake fluid. (๐ p. 170) | โ | โ | |||
| Check/correct the fluid level of hydraulic clutch. (๐ p. 241) | โ | ||||
| Change the hydraulic clutch fluid. (๐ p. 241) | โ | โ | |||
| Check the free travel of the hand brake lever. (๐ p. 160) | โ | โ | โ | โ | โ |
| Check the free travel of the foot brake lever. (๐ p. 167) | โ | โ | โ | โ | โ |
| Check the idle speed. | โ | โ | โ | โ | โ |
| Change the gear oil. (๐ p. 267) | โ | โ | โ | โ | โ |
| Check all hoses (e.g. fuel, cooling, bleeder, drainage hoses, etc.) and sleeves for cracking, tightness, and correct routing. | โ | โ | โ | โ | โ |
| Check the cables for damage and that there are no kinks in the routing. | โ | โ | โ | โ | |
| Check that the throttle cables are undamaged, routed without kinks, and set correctly. | โ | โ | โ | โ | |
| Check the frame. (๐ p. 68) | โ | โ | โ | ||
| Check the link fork. (๐ p. 103) | โ | โ | โ | ||
| Check the fork bearing for play. (๐ p. 103) | โ | โ | |||
| Check the heim joint for play. (๐ p. 82) | โ | โ | |||
| Check the shock absorber linkage. (๐ p. 80) | โ | โ | โ | ||
| Check the tire condition. (๐ p. 131) | โ | โ | โ | โ | |
| Check tire pressure. (๐ p. 131) | โ | โ | โ | โ | โ |
| Check the wheel bearing for play. (๐ p. 132) | โ | โ | โ | ||
| Check the wheel hubs. | โ | โ | โ | ||
| Check the rim run-out. (๐ p. 133) | โ | โ | โ | โ | |
| โ One-time interval โ Periodic interval | |||||
Husqvarna TC250 TX300 HERITAGE Repair manual 2023 Pdf Download