| Service work | After 1 operating hour | Every 15 operating hours | Every 45 operating hours | Every 90 operating hours | Every 24 months |
|---|---|---|---|---|---|
| Check the chain tension. (๐ p. 130) | โ | โ | โ | โ | โ |
| Grease all moving parts (e.g. side stand, hand lever, chain, etc.) and check for smooth operation. | โ | โ | โ | โ | โ |
| Check the basic throttle valve position sensor setting. (๐ p. 263) | โ | โ | โ | โ | |
| Change the spark plug and spark plug connector. (๐ p. 287) | โ | โ | |||
| Change the fuel filter. (๐ p. 107) | โ | โ | |||
| Check the clutch. (๐ p. 240) | โ | โ | |||
| Clean the air filter and air filter box. (๐ p. 98) | โ | โ | โ | โ | |
| Change the glass fiber yarn filling of the main silencer. (๐ p. 94) | โ | ||||
| Service the fork. (๐ p. 19) | โ | โ | |||
| Perform the shock absorber service. (๐ p. 67) | โ | โ | |||
| Check all screws, nuts, and hose clips for a tight fit. | โ | โ | โ | โ | โ |
| Change the fuel screen. (๐ p. 105) | โ | โ | โ | โ | โ |
| Check the fuel pressure. (๐ p. 111) | โ | โ | โ | โ | โ |
| Check the antifreeze and coolant level. (๐ p. 248) | โ | โ | |||
| Check the coolant level. (๐ p. 249) | โ | โ | |||
| Change the coolant. (๐ p. 251) | โ | ||||
| Check that the radiator fan is functioning properly. (All TE special models) | โ | โ | โ | โ | |
| Check the headlight setting. (๐ p. 164) | โ | โ | โ | โ | |
| Check the steering head bearing for play. (๐ p. 43) | โ | โ | |||
| Lubricate the steering head bearing. (๐ p. 39) | โ | โ | โ | ||
| Check the reed valve housing, reed valve and intake flange. (๐ p. 208) | โ | โ | |||
| Check the electric starter drive. (๐ p. 221) | โ | โ | โ | ||
| Change the oil pump; clean the oil screen. (๐ p. 276) | โ | ||||
| Clean the oil screen in the oil tank. (๐ p. 279) | โ | ||||
| Perform minor engine service. (Change the piston. Check the cylinder head. Change the O-rings of the manifold and the cylinder head. Check the cylinder and Z dimension. Check the exhaust control for function and smooth operation. Check and clean the crank chamber pressure sensor hose and clean.) | โ | โ | |||
| Perform major engine service including removing and installing the engine. (Change the connecting rod, conrod bearing, and crank pin. Check the transmission and the shift mechanism. Change all the engine bearings, the radial shaft seal rings and the seals.) | โ | ||||
| Read out the fault memory using the Husqvarna Motorcycles diagnostics tool. | โ | โ | โ | โ | โ |
| Check that the electrical system is functioning properly. | โ | โ | โ | โ | |
| Check and charge the 12-V battery. | โ | โ | โ | โ | โ |
| Check that the brake linings of the front brake are secured. (๐ p. 146) | โ | โ | โ | โ | |
| Check that the brake linings of the rear brake are secured. (๐ p. 154) | โ | โ | โ | โ | |
| Check the brake discs. (๐ p. 118) | โ | โ | โ | โ | |
| Check the brake lines for damage and tightness. | โ | โ | โ | โ | |
| Check the front brake fluid level. (๐ p. 151) | โ | โ | |||
| Change the front brake fluid. (๐ p. 153) | โ | โ | |||
| Check the rear brake fluid level. (๐ p. 159) | โ | โ | |||
| Change the rear brake fluid. (๐ p. 161) | โ | โ | |||
| Check/correct the fluid level of hydraulic clutch. (๐ p. 237) | โ | ||||
| Change the hydraulic clutch fluid. (๐ p. 238) | โ | โ | |||
| Check the free travel of the hand brake lever. (All TE standard models) | โ | โ | โ | โ | โ |
| Check the free travel of the foot brake lever. (๐ p. 158) | โ | โ | โ | โ | |
| Check the idle speed. | โ | โ | โ | โ | โ |
| Change the gear oil. (๐ p. 271) | โ | โ | โ | โ | |
| Check all hoses (e.g. fuel, cooling, bleeder, drainage hoses, etc.) and sleeves for cracking, tightness, and correct routing. | โ | โ | โ | โ | โ |
| Check the cables for damage and that there are no kinks in the routing. | โ | โ | โ | โ | |
| Check that the throttle cables are undamaged, routed without kinks, and set correctly. | โ | โ | โ | โ | |
| Check the frame. (๐ p. 53) | โ | โ | โ | ||
| Check the link fork. (๐ p. 84) | โ | โ | โ | ||
| Check the fork bearing for play. (๐ p. 84) | โ | โ | |||
| Check the shock absorber heim joint for play. (๐ p. 90) | โ | โ | |||
| Check the shock absorber linkage. (๐ p. 65) | โ | โ | โ | ||
| Check the tire condition. (๐ p. 116) | โ | โ | โ | โ | |
| Check tire pressure. (๐ p. 116) | โ | โ | โ | โ | |
| Check the wheel bearing for play. (๐ p. 117) | โ | โ | โ | ||
| Check the wheel hubs. | โ | โ | โ | ||
| Check the rim run-out. (๐ p. 118) | โ | โ | โ | โ | |
| Check the spoke tension. (๐ p. 119) | โ | โ | โ | โ | |
| Check the chain, rear sprocket, engine sprocket, and chain guide. (๐ p. 130) | โ | โ | โ | โ | |
| โ One-time interval โ Periodic interval | |||||
Husqvarna TE 250 TE 300 TE300 PRO Service manual 2024 Pdf Download