| Service work | After 1 operating hour | Every 15 operating hours | Every 45 operating hours | Every 90 operating hours | Every 24 months | Every 48 months |
|---|---|---|---|---|---|---|
| Read out the trouble code memory using the KTM diagnostics tool. | ○ | ● | ● | ● | ● | ● |
| Program the shift shaft sensor. (📖 p. 381) | ○ | ● | ● | ● | ● | ● |
| Check that the electrical system is functioning properly. | ○ | ● | ● | ● | ● | ● |
| Check that the brake linings of the front brake are secured. (📖 p. 197) | ○ | ● | ● | ● | ● | ● |
| Check that the brake linings of the rear brake are secured. (📖 p. 204) | ○ | ● | ● | ● | ● | ● |
| Check brake discs. (📖 p. 150) | ○ | ● | ● | ● | ● | ● |
| Check the brake lines for damage and leakage. | ○ | ● | ● | ● | ● | ● |
| Check the front brake fluid level. (📖 p. 200) | ○ | ● | ● | ● | ||
| Change the front brake fluid. (📖 p. 201) | ● | ● | ||||
| Check the rear brake fluid level. (📖 p. 209) | ○ | ● | ● | ● | ||
| Change the rear brake fluid. (📖 p. 211) | ● | ● | ||||
| Check the free travel of the clutch lever. (📖 p. 59) | ○ | ● | ● | ● | ● | ● |
| Check the free travel of the foot brake lever. (📖 p. 207) | ○ | ● | ● | ● | ● | ● |
| Change the engine oil and the oil filter, clean the oil screens. (📖 p. 400) | ○ | ● | ● | ● | ● | ● |
| Check all hoses (e.g. fuel, cooling, bleeder, drainage hoses, etc.) and sleeves for cracking, tightness, and correct routing. | ● | ● | ● | ● | ● | |
| Empty the drainage hoses. | ○ | ● | ● | ● | ● | ● |
| Check the cables for damage and for routing without kinks. | ● | ● | ● | ● | ● | |
| Check the frame. (📖 p. 69) | ● | |||||
| Check the link fork. (📖 p. 96) | ● | |||||
| Check the fork bearing for play. (📖 p. 96) | ● | ● | ||||
| Check the steering head bearing play. (📖 p. 48) | ○ | ● | ● | ● | ● | ● |
| Check the wheel bearing for play. (📖 p. 148) | ● | ● | ||||
| Check the shock absorber and fork for leaks. Perform a fork service and shock absorber service as needed, when possible and depending on how the vehicle is used. | ○ | ● | ● | ● | ● | ● |
| Check the tire condition. (📖 p. 146) | ○ | ● | ● | ● | ● | ● |
| Check tire pressure. (📖 p. 146) | ○ | ● | ● | ● | ● | ● |
| Check the rim run-out. (📖 p. 147) | ○ | ● | ● | ● | ● | ● |
| Retighten the spokes. | ○ | |||||
| Check the spoke tension. (📖 p. 149) | ● | ● | ● | ● | ● | |
| Check the chain, rear sprocket, engine sprocket, and chain guide. (📖 p. 177) | ● | ● | ● | ● | ● | |
| ○ One-time interval ● Periodic interval | ||||||
KTM 890 ADVENTURE R Workshop Service manual 2023 Pdf Download